2025 prices
How Much Does Garage Door Installation Cost?
Garage door prices by type. Single, double, insulated, and smart garage doors compared.
| Service | Parts | Labor | Total |
|---|---|---|---|
| Single door (8x7, basic) | $400-800 | $200-400 | $600-1,200 |
| Single door (insulated) | $600-1,200 | $200-400 | $800-1,600 |
| Double door (16x7, basic) | $600-1,200 | $300-500 | $900-1,700 |
| Double door (insulated) | $900-2,000 | $300-500 | $1,200-2,500 |
| Custom/carriage style | $1,500-5,000 | $400-800 | $1,900-5,800 |
| Opener installation | $200-500 | $100-200 | $300-700 |
Get 3 quotes
Prices vary 30-50% between providers. Independent shops are typically cheaper than dealerships.